Subscribe to the Carpets + More For Less Mailing List and be the first to know about Sales and New Arrivals!
- Kangaback Carpet Sale! $2.59/sq.ft (3/3/2024)
Carpet
Carpet with attached Backing
- SP45 Cobblestone Kangaback Carpet | $2.59/sq.ft. (3/13/2024)
- SP45 Beige Delight Kangaback Carpet | $2.59/sq.ft. (3/13/2024)
- SP45 Cookies + Cream Kangaback Carpet | $2.59/sq.ft. (3/13/2024)
- SP45 River Slate Kangaback Carpet | $2.59/sq.ft. (3/13/2024)
- SP45 Silver Mine Kangaback Carpet | $2.59/sq.ft. (3/13/2024)
- SP45 Sand Dunes Kangaback Carpet | $2.59/sq.ft. (3/13/2024)
- SP45 Granite Kangaback Carpet | $2.59/sq.ft. (3/6/2024)
- SP45 Sterling Kangaback Carpet | $2.59/sq.ft. (3/6/2024)
- SP45 Woodlands Kangaback Carpet | $2.59/sq.ft. (3/6/2024)
- SP45 Greystone Kangaback Carpet | $2.59/sq.ft. (3/6/2024)
Stone Plastic Composite (SPC)
- Bare Oak Compass SPC | $2.39/sq.ft (2/21/2024)
- Midnight Grey Compass SPC | $2.39/sq.ft (2/21/2024)
- Desert Sand Compass SPC | $2.39/sq.ft (2/21/2024)
- Soho Grey Compass SPC | $2.39/sq.ft (2/21/2024)
- Vista Grey Synergy SPC | $3.89/sq.ft (2/14/2024)
- Sand Dollar Synergy SPC | $3.89/sq.ft (2/14/2024)
- Hamlet Greige Gravity SPC | $2.99/sq.ft (10/5/2022)
- Platinum Oak Gravity SPC | $2.99/sq.ft (10/5/2022)
- Midnight Grey Gravity SPC | $2.99/sq.ft (10/5/2022)
- Weathered Oak Gravity SPC | $2.99/sq.ft. (10/5/2022)
Carpet Tile
- Oodles DD-03 Double Down Carpet Tile | $1.99/sq. ft. (1/27/2023)
- Plethora DD-05 Double Down Carpet Tile | $1.99/sq. ft. (1/27/2023)
- Masses DD-09 Double Down Carpet Tile | $1.99/sq. ft. (1/27/2023)
- Plentitude DD-02 Double Down Carpet Tile | $1.99/sq. ft. (1/27/2023)
- Heaps DD-01 Double Down Carpet Tile | $1.99/sq. ft. (1/27/2023)
- Stroke Of Genius LB-09 Lucky Break Carpet Tile | $1.99/sq. ft. (1/27/2023)
- Serendipity LB-03 Lucky Break Carpet | $1.99/sq. ft. (1/27/2023)
- Jackpot LB-02 Lucky Break Carpet Tile | $1.99/sq. ft. (1/27/2023)
- Hit It Big LB-05 Lucky Break Carpet Tile | $1.99/sq. ft. (1/27/2023)
- Strike It Rich LB-01 Lucky Break Carpet Tile | $1.99/sq. ft. (1/27/2023)
Sheet Vinyl
Vinyl Tile (LVT)
- [MANAGER’S SPECIAL] Peel’N’Stick Tile |
$2.79$1.39/sq.ft. (10/5/2022) - Mesa Stone Light Gray ALTERNA | $5.99/sq.ft. (10/5/2022)
- Enchanted Forest ALTERNA | $5.99/sq.ft. (10/5/2022)
Vinyl Plank (LVP)
- Moon Shadow Eclipse LVP | $3.19/sq.ft. (2/28/2024)
- Sea Shell Eclipse LVP | $3.19/sq.ft. (2/28/2024)
- Timber Wood Eclipse LVP | $3.19/sq.ft. (2/28/2024)
- Silver Birch Eclipse LVP | $3.19/sq.ft. (2/28/2024)
- Sand Dollar Eclipse LVP | $3.19/sq.ft. (2/28/2024)
- Desert Sand Eclipse LVP | $3.19/sq.ft. (2/28/2024)
- Artesia Oak Eclipse LVP | $3.19/sq.ft. (2/28/2024)
- Sedona Dust Captivate LVP | $1.99/sq.ft. (2/21/2024)
- Urban Neutral Captivate LVP | $1.99/sq.ft. (2/21/2024)
- [MANAGER’S SPECIAL] Peel’N’Stick Plank (5 Styles) |
$2.19$1.39/sq.ft. (10/5/2022)
Laminate
- Madison Oak 7502 Timeless Laminate | $2.39/sq. ft. (1/18/2023)
- Windsor Oak 5206 Timeless Laminate | $2.39/sq. ft. (1/18/2023)
- Royal Grey 9012 Timeless Laminate | $2.39/sq. ft. (1/18/2023)
- Maestro Griege 9013 Timeless Laminate | $2.39/sq. ft. (1/18/2023)